View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000912 | XMB1 | Bugs | public | 2026-07-11 12:08 | 2026-07-12 07:38 |
| Reporter | flushedpancake | Assigned To | |||
| Priority | low | Severity | text | Reproducibility | always |
| Status | new | Resolution | open | ||
| Product Version | 1.9.8 SP2 | ||||
| Summary | 0000912: "5 latest topics" on the stats page actually shows the last replies to the board | ||||
| Description | The heading implicates that it should be the last five threads that were created. However, it shows the last five threads in order of which they were replied to instead. This could be resolved via either adding the relevant SQL query and keeping the old one with a new heading, renaming the old one, or changing the query. (Making the stats page more useful would be quite nice, to be fair. There's probably some things I could think of.) | ||||
| Steps To Reproduce | Look at stats.php on the xmb devboard. Enough said. | ||||
| Tags | No tags attached. | ||||
| MySQL Version | |||||
| PHP Version | |||||
| Web Server | |||||
| Browser | |||||
| Flags | |||||
| Original Reporter | |||||
| SVN Revision | |||||
| Git Commit | |||||
|
|
This is a v1.6 feature, which means it's doing exactly what it was designed for back in 2002. Suggest a better description for the behavior and that should go into lang/English |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2026-07-11 12:08 | flushedpancake | New Issue | |
| 2026-07-12 07:38 | miqrogroove | Severity | trivial => text |
| 2026-07-12 07:38 | miqrogroove | Note Added: 0000625 |